Rates as of July 24, 2008
Specialty Programs
Interest Only ARMS - Either a 5 or 7 year Adjustable Rate Mortgage (ARM) with interest only
for the initial period and principal interest payments thereafter. This
offers a borrower the flexibility to make a lower mortgage payment and improve
their cash flow while principal payments can be made at anytime.
Today's Rate for the 5/1 ARM: 6.000% with
zero points.
Today's Rate for the 7/1 ARM: 6.375% with zero points.
Stated income loans available to self-employed and salaried borrowers. We offer many types of stated income verification loans with fixed or variable interest rates on loan sizes up to $417,000. Please call for rates and more details.
| Program | Interest Rate/ Annual Percentage Rate (APR) |
| 30 Year Fixed Conforming Rate ($125,000 to $417,000) | 6.500% / 6.526% |
| 30 Year Jumbo Fixed Rate ($417,100 to $1,000,000) | 6.750% / 6.763% |
| 15 Year Fixed Conforming Rate ($125,000 to $417,000) | 6.000% / 6.043% |
| 3/1 ARM ($125,000 to $1,000,000) | 5.750%/ 5.386% |
| 5/1 ARM ($125,000 to $1,000,000) | 5.875% / 5.503% |
| 7/1 ARM ($125,000 to $1,000,000) | 6.125% / 5.706% |
| 10/1 ARM ($125,000 to $1,000,000) | 6.250% / 5.920% |
| 5/1 ARM Interest Only | 6.000% / 5.867% |
| 7/1 ARM Interest Only | 6.375% / 6.078% |
Rate subject to change.